<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific IFA Group - News</title>
	<atom:link href="http://pacificifagroup.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificifagroup.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 08 Jul 2011 11:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Pacific Focus Summer Newsletter</title>
		<link>http://pacificifagroup.com/news/summerfocus/</link>
		<comments>http://pacificifagroup.com/news/summerfocus/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:08:32 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=291</guid>
		<description><![CDATA[Click here to download Pacific Focus Welcome to the second edition of Pacific Focus, our quarterly client newsletter. The feedback received from hundreds of clients to our Spring issue was very positive and greatly appreciated. We also received a number of suggestions too that we’ve tried to incorporate in this edition, so please continue to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888"><a href="http://pacificifagroup.com/news/wp-content/uploads/2011/07/Pacific-IFA-newsletter-Summer-Edition1.pdf">Click here to download Pacific Focus</a></span></p>
<p><span style="color: #888888">Welcome to the second edition of Pacific Focus, our quarterly client</span></p>
<p><span style="color: #888888">newsletter. The feedback received from hundreds of clients to our</span></p>
<p><span style="color: #888888">Spring issue was very positive and greatly appreciated. We also</span></p>
<p><span style="color: #888888">received a number of suggestions too that we’ve tried to incorporate in</span></p>
<p><span style="color: #888888">this edition, so please continue to let us know what you think.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/summerfocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Budget Summary</title>
		<link>http://pacificifagroup.com/news/budget/</link>
		<comments>http://pacificifagroup.com/news/budget/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:26:35 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=280</guid>
		<description><![CDATA[Click here to view our 2011 Budget Summary The report attached gives a summary of the key tax data in George Osborne’s Spring Budget. The Chancellor revealed a ‘Budget for growth’ with a range of business-friendly measures. The Budget highlights included: The reduction in the main rate of corporation tax to 26% from April 2011 and by [...]]]></description>
			<content:encoded><![CDATA[<address><span style="color: #0000ff"><strong><span><span style="text-decoration: underline"><a href="//pacificifagroup.com/news/wp-content/uploads/2011/03/Budget-Summary-2011.pdf">Click here to view our 2011 Budget Summary</a></span></span></strong></span></address>
<address></address>
<p>The report attached gives a summary of the key tax data in George Osborne’s Spring Budget. The Chancellor revealed a ‘Budget for growth’ with a range of business-friendly measures. The Budget highlights included:</p>
<ul>
<li>The reduction in the main rate of corporation tax to 26% from April 2011 and by 1% a year thereafter to 23% in 2014.</li>
<li>The increase in the personal allowance to £8,105 in 2012/13, with a corresponding reduction in the basic rate band to £34,370.</li>
<li>An increase in the rate of tax relief on enterprise investment scheme (EIS) investments from 20% to 30%, and a doubling of the EIS investment ceiling.</li>
<li>The increase to £50,000 in the annual charge for UK non-domiciled individuals from April 2012 for those who have been UK resident for 12 or more years and who wish to benefit from the remittance basis.</li>
<li>The increase in the lifetime limit for entrepreneurs’ relief from £5 million to £10 million.</li>
<li>The increase in the rate of R&amp;D tax credit for SMEs to 200% from April 2011.</li>
<li>The possible integration of income tax and NICs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Pacific Survey</title>
		<link>http://pacificifagroup.com/news/survey/</link>
		<comments>http://pacificifagroup.com/news/survey/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:10:37 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=271</guid>
		<description><![CDATA[We&#8217;re committed to delivering a great service and proposition to our clients.  But we want to get better at what we do which is why we&#8217;re asking for your feedback so we know that what we do is right, and where we can improve. So we&#8217;re asking all our clients to complete our brief online [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888"><a href="http://pacificifagroup.com/news/wp-content/uploads/2011/03/IMG_9750.jpg"><img class="alignright size-medium wp-image-278" src="http://pacificifagroup.com/news/wp-content/uploads/2011/03/IMG_9750-200x300.jpg" alt="" width="200" height="300" /></a>We&#8217;re committed to delivering a great service and proposition to our clients.  But we want to get better at what we do which is why we&#8217;re asking for your feedback so we know that what we do is right, and where we can improve.</span></p>
<p><span style="color: #888888">So we&#8217;re asking all our clients to complete our brief online survey which shouldn’t take any longer than five minutes. </span></p>
<p><span style="color: #888888"><strong><span style="color: #000000"><a href="http://clients-mailfirst.co.uk/JKZ-6Y9/s.aspx" target="_self">Please click here to take the survey</a></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the first edition of Pacific Focus</title>
		<link>http://pacificifagroup.com/news/welcome-to-the-first-edition-of-pacific-focus/</link>
		<comments>http://pacificifagroup.com/news/welcome-to-the-first-edition-of-pacific-focus/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:01:20 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=251</guid>
		<description><![CDATA[Pacific Focus Newsletter &#8211; Feb 2011 (ISA Special) (Click link above to download the Newsletter) We are living in turbulent times, with the markets constantly changing and shifts in government legislation potentially having an effect on your investments and pensions. Markets have reacted negatively to the recent events in Egypt, with the consolidated fear that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pacificifagroup.com/news/wp-content/uploads/2011/02/Pacific-Focus-Newsletter-Feb-2011-ISA-Special1.pdf">Pacific Focus Newsletter &#8211; Feb 2011 (ISA Special)</a></p>
<p><strong>(Click link above to download the Newsletter)</strong></p>
<p>We are living in turbulent times, with the markets constantly changing and shifts in government legislation potentially having an effect on your investments and pensions.</p>
<p>Markets have reacted negatively to the recent events in Egypt, with the consolidated fear that the unrest may have repercussions for the wider Middle East region. With the constant stream of economic indicators and data sources posting conflicting messages, it&#8217;s clear that we remain locked in a period of economic uncertainty.</p>
<p>That’s why we feel that treating our customers fairly means keeping them updated on important financial matters and working for them as their financial advocate. As a valued client, your quarterly Pacific Focus newsletter is just one way that we’ll be communicating with you.</p>
<p><strong>The ISA deadline is approaching</strong></p>
<p><strong> </strong>This launch edition is highlighting the need to act now to ensure you don’t miss out on your ISA (Individual Savings Account) allocation for the present tax year. Please make an appointment now to speak with your financial adviser.</p>
<p>We have also launched a monthly eFocus email service, which again is designed to keep you updated on market trends as they happen. Further information on how to subscribe is provided.</p>
<p><strong>Refer a Friend and Make a Difference</strong></p>
<p><strong> </strong>Our Charity Referral Scheme is showcased. It’s been set-up to provide valuable financial support to a number of amazing Charities who provide incredible care and support to the young, the sick and the visually impaired. Every time you refer a family member, friend or colleague to us for a financial review, we will donate 25 pounds to the Charity of your choice.</p>
<p>Finally a Corporate Division of Pacific IFA was launched in January 2011 to offer Companies and their Directors advice on a number of business related tax and pension matters. If you would like to receive a copy of our new Pacific IFA Corporate brochure, please email <a href="mailto:andrewgarrido@pacificifagroup.com">andrewgarrido@pacificifagroup.com</a></p>
<p>We hope you enjoy our launch edition and would welcome any feedback or suggestions you may have for the future.</p>
<p>Best wishes,</p>
<p><a href="http://pacificifagroup.com/news/wp-content/uploads/2011/02/Marks-SIgnature-42.jpg"><img class="alignnone size-medium wp-image-266" src="http://pacificifagroup.com/news/wp-content/uploads/2011/02/Marks-SIgnature-42-300x196.jpg" alt="" width="192" height="139" /></a><a href="http://pacificifagroup.com/news/wp-content/uploads/2011/02/Marks-SIgnature-4.jpg"></a></p>
<p><a href="http://pacificifagroup.com/news/wp-content/uploads/2011/02/Marks-SIgnature-4.jpg"></a></p>
<p>Mark Pentelow &#8211; Managing Director</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/welcome-to-the-first-edition-of-pacific-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific IFA Disco Dancing Clip</title>
		<link>http://pacificifagroup.com/news/pacific-dance-video/</link>
		<comments>http://pacificifagroup.com/news/pacific-dance-video/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:14:50 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=241</guid>
		<description><![CDATA[Take a look at a few of the team praticing their Disco dancing moves during the recent holidays. Enjoy the clip courtesy of the Pacific IFA Marketing Dept!!! Click on the link below to view:- Pacific Disco Dancing]]></description>
			<content:encoded><![CDATA[<p>Take a look at a few of the team praticing their Disco dancing moves during the recent holidays.</p>
<p>Enjoy the clip courtesy of the Pacific IFA Marketing Dept!!!</p>
<p>Click on the link below to view:-</p>
<p><a href="http://www.youtube.com/watch?v=XjX5wJy15io">Pacific Disco Dancing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/pacific-dance-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pacific Team in 2011</title>
		<link>http://pacificifagroup.com/news/the-pacific-team-in-2011/</link>
		<comments>http://pacificifagroup.com/news/the-pacific-team-in-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:43:20 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=216</guid>
		<description><![CDATA[  The Pacific IFA annual conference took place at Five Lakes Country Club on January 4th 2011. Mark Pentelow, Pacific IFA&#8217;s Managing Director (far right in picture), welcomed new members of staff to the company. He congratulated everyone for an excellent year in caring for the companies growing client base and in exceeding the companies [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://pacificifagroup.com/news/wp-content/uploads/2011/01/The-Pacific-IFA-Family21.jpg"></a>  <img class="size-large wp-image-219     aligncenter" src="http://pacificifagroup.com/news/wp-content/uploads/2011/01/The-Pacific-IFA-Family22-1024x524.jpg" alt="" width="505" height="268" /></p>
<p style="text-align: left">The Pacific IFA annual conference took place at Five Lakes Country Club on January 4th 2011.</p>
<p>Mark Pentelow, Pacific IFA&#8217;s Managing Director (far right in picture), welcomed new members of staff to the company.</p>
<p style="text-align: left">He congratulated everyone for an excellent year in caring for the companies growing client base and in exceeding the companies TCF targets (Treating Customers Fairly). He also launched a new Corporate Division that would address the specific needs of business clients.</p>
<p style="text-align: left">Pacific&#8217;s Marketing Director, Andrew Garrido, launched the new Charity Referral Scheme and introduced Tina Boreham to the conference from the Guide Dogs Charity. Tina outlined how the money raised by Pacific would be used and how only two client referrals would pay for a new dog harness or would sponsor a puppy walker for 6 months.  It costs £49,000 per annum to fund a guide dog, and all monies received are from voluntary contributions.</p>
<p style="text-align: left">Tina Boreham (below) is addressing the conference with the help of PJ, a retired guide dog.</p>
<p style="text-align: left"><a href="http://pacificifagroup.com/news/wp-content/uploads/2011/01/dog.jpg"><img class="aligncenter size-full wp-image-220" src="http://pacificifagroup.com/news/wp-content/uploads/2011/01/dog-e1294674055456.jpg" alt="" width="264" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/the-pacific-team-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Tax Mitigation</title>
		<link>http://pacificifagroup.com/news/corporate-tax-mitigation-2/</link>
		<comments>http://pacificifagroup.com/news/corporate-tax-mitigation-2/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:50:50 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[Probiz]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=199</guid>
		<description><![CDATA[For some time, Directors and Higher-Paid Employees have always had to deal with the somewhat confusing way to best deal with retaining as much of their hard-earned money in a legitimate manner. Previous options that had to be considered include extraction by Dividends, Pension Contributions and, of course, Bonuses. Working with specialist Probiz Tax teams, we [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="color: #888888"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="color: #888888"><a href="http://pacificifagroup.com/news/wp-content/uploads/2011/01/AG.jpg"><img class="alignnone size-medium wp-image-214" src="http://pacificifagroup.com/news/wp-content/uploads/2011/01/AG-300x222.jpg" alt="" width="180" height="130" /></a></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="color: #888888">For some time, Directors and Higher-Paid </span></span></span></span></span><span style="font-size: x-small"><span style="color: #888888">Employees have always had to deal with the somewhat confusing way to best deal with retaining as much of their hard-earned money in a legitimate manner. Previous options that had to be considered include extraction by Dividends, Pension Contributions and, of course, Bonuses.</span></span></p>
<p><span style="color: #888888"><span style="font-size: x-small"><span style="font-size: x-small">Working with specialist Probiz Tax teams, we aim to </span></span><span style="font-size: x-small"><span style="font-size: x-small">offer various schemes that offer alternative, cutting-edge tailored solutions to enable cash extraction with significant tax benefits.</span></span></span></p>
<h1><span style="color: #888888"><span style="font-size: x-small">Click on link to download PDF  <a href="http://pacificifagroup.com/news/wp-content/uploads/2011/01/Corporate-Tax-Mitigation2.pdf">Corporate Tax Mitigation</a></span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/corporate-tax-mitigation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor Schemes</title>
		<link>http://pacificifagroup.com/news/contractor-schemes-2/</link>
		<comments>http://pacificifagroup.com/news/contractor-schemes-2/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:41:59 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[Probiz]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=190</guid>
		<description><![CDATA[Increasingly the Job Market in the UK has put more people than ever into a Self-Employed role or a Contractor role where previously it would have been seen as a straight-forward Employee position. This has affected both the Private Sector as well as even the Public Sector. Often these people are not aware of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small">Increasingly the Job Market in the UK has put </span></span><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small">more people than ever into a Self-Employed role or a Contractor role where previously it would have been seen as a straight-forward Employee position. This has affected both the Private Sector as well as even the Public Sector. Often these people are not aware of the best structured way to maximise what they can legitimately keep of their earnings.</span></span> </span></p>
<p><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="color: #808080">Working with specialist Probiz Tax teams we aim to <span style="font-size: x-small"><span style="font-size: x-small">offer various schemes that provide alternative, cutting edge robust schemes to enable contractors, and others, to access potentially significant tax benefits.</span></span><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"> </span></span></span></span></span></span></span></span></p>
<h1><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="color: #808080"> </span></span></span></span></span></span></span></span></span></span><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="color: #808080">Click on link to download PDF </span> <a href="http://pacificifagroup.com/news/wp-content/uploads/2011/01/Contractor-Schemes.pdf">Contractor Schemes</a> </span></span><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small"> </span></span></span></span></span></span></span></span></span></h1>
<h1>
<div><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small"> </span></span></span></span></span><span style="font-family: AGaramondPro-Semibold;font-size: x-small"> </span> </span></span></span></span></div>
</h1>
<p><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: Tahoma-Bold;color: #001a9a;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"> </p>
<p></span> </p>
<p></span></span></span></p>
<div><span style="font-family: AGaramondPro-Semibold;font-size: x-small"> </span></div>
<div><span style="font-family: AGaramondPro-Semibold;font-size: x-small"> </span></div>
<div><span style="font-family: AGaramondPro-Semibold;font-size: x-small"> </span></div>
<div><span style="font-family: AGaramondPro-Semibold;font-size: x-small"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/contractor-schemes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Duty &#8211; Reduce Your Costs</title>
		<link>http://pacificifagroup.com/news/stamp-duty-reduce-your-costs-2/</link>
		<comments>http://pacificifagroup.com/news/stamp-duty-reduce-your-costs-2/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:35:56 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[Probiz]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=185</guid>
		<description><![CDATA[Working with a specialist SDLT team we aim to offer UK Residential and Commercial Purchasers the opportunity to reduce their SDLT costs to 2% + VAT for purchases over £500,000, 1½% + VAT for the 3% SDLT band. Through various Probiz schemes we aim to offer substantial savings to all purchasers, although the planning works slightly [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small">Working with a specialist SDLT team<span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"> </span></span></span></span></span></span></span></span></span></span><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small">we aim to offer UK Residential and Commercial Purchasers the opportunity to reduce their SDLT costs to 2% + VAT for purchases over £500,000, 1½% + VAT for the 3% SDLT band. Through various Probiz schemes we aim to offer substantial savings to all purchasers, although the planning works slightly diff erently depending on whether the Clients are Single, a Couple, Married or a Limited Company seeking to buy either Residential or Commercial Property.</span></span></p>
<h1><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small">Click on link to download PDF <a href="http://pacificifagroup.com/news/wp-content/uploads/2011/01/Stamp-Duty-Mitigation.pdf">Stamp Duty Mitigation</a></span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/stamp-duty-reduce-your-costs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Allowance Optimisation</title>
		<link>http://pacificifagroup.com/news/capital-allowance-optimisation-2/</link>
		<comments>http://pacificifagroup.com/news/capital-allowance-optimisation-2/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:20:01 +0000</pubDate>
		<dc:creator>pacificifagroup</dc:creator>
				<category><![CDATA[Probiz]]></category>

		<guid isPermaLink="false">http://pacificifagroup.com/news/?p=173</guid>
		<description><![CDATA[Working with specialist Probiz Tax teams, we aim to identify previously unthought-of items of allowable capital embedded deeper in the business. The legislation is complicated and ever-changing and this is why Probiz specialists can help by uncovering this extra layer of allowable items. Click link to download PDF  Capital Allowance Optimisation ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small"><span style="font-family: AGaramondPro-Semibold;font-size: x-small">Working with specialist Probiz Tax teams, we </span></span></span></span><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small">aim to identify previously unthought-of items of allowable capital embedded deeper in the business. The legislation is complicated and ever-changing and this is why Probiz specialists can help by uncovering this extra layer of allowable items.</span></span></p>
<h1><span style="font-family: AGaramondPro-Regular;font-size: x-small"><span style="font-family: AGaramondPro-Regular;font-size: x-small">Click link to download PDF  <a href="http://pacificifagroup.com/news/wp-content/uploads/2011/01/Capital-Allowance-Optimisation.pdf">Capital Allowance Optimisation</a> </span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://pacificifagroup.com/news/capital-allowance-optimisation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

